Time/temperature displays of the CT series
The time/temperature displays of the CT series are used at places with a high customer frequency. They create at the same time a convincing advertising effect.
The use of high end components like LEDs, LCD-glasses, temperature sensors and DCF receivers guarantee high-tech products for highest demands.
Especially in outdoor environments the digital time and temperature displays have to be well decipherable under all atmospheric conditions and in direct sunlight.
The following values can be displayed in alternating sequences:
- Time
- Date
- Temperature
Possible fields of application:
- Pedestrian zones
- Busy roads
- Factory halls
- Public and commercial buildings
Technical information as download
Time/temperature displays (PDF 478 KB)
Technology
Time/temperature displays of the CT series (LED displays / LCD displays) | ||
LED-Displays | Optional colours: | red,yellow, green, blue, white |
Reading angles: | 110° horizontal/55° vertical | |
Pixel distances: | 7,62 / 10,0 / 16,0 / 20,0 mm | |
with automatic light intensity regulation depending on the outdoor light | ||
LCD-Displays | Optional colours: | yellow script on dark background white script on blue background |
Modular technology: | transflective (with backlighting of the LCD glasses) reflective (without backlighting) |
|
Reading angle: | 140° | |
Backlight: | LED-technology | |
Our standard character sizes | 100, 120, 240, 320, 480, 730 mm | others on demand |
Number of lines | 1 | |
Number of characters per line | 4 - 6 | |
Temperature range | Extended: | -25..+85 °C |
Construction | 1- or 2-sided; Special constructions on demand |
|
Interfaces | analogue (0..10V or 0/4..20mA) DCF |
for display of temperature for display of time (radio-controlled) |
Power supply | 230 VAC 110 VAC 24 VDC others on demand |
|
Housing | Aluminium profile: | for indoor and outdoor applications Safety class IP 54 or higher Colour: standard silver anodised (as an option all RAL-colours) |